Berks, PA Real Estate Subdivision Directory

Are you considering moving to a certain Berks, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berks Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Berks Amity Gardens 4 $364,925 42
Berks Angelica Pines 2 $514,950 54
Berks Angelica Woods 1 $550,000 184
Berks Antietam 1 $229,900 107
Berks Arbor Hills 1 $180,000 83
Berks Arrowpoint Estates 1 $335,000 20
Berks Autumns Edge 1 $289,900 30
Berks Barto 1 $399,000 50
Berks Beacon Court 4 $279,425 43
Berks Beaver Valley 1 $480,000 34
Berks Berks County 4 $244,725 60
Berks Berkshire Heights 2 $294,950 44
Berks Bernville Estates 1 $335,000 20
Berks Beverly Heights 1 $325,000 22
Berks Birdland 4 $987,450 126
Berks Blacksmith Pointe 1 $272,500 33
Berks Blackwood Estates 1 $790,000 114
Berks Blandon Meadows 2 $357,450 41
Berks Brittany Estates 3 $283,133 17
Berks Brookfield Manor 1 $724,900 10
Berks Brookview 2 $374,450 26
Berks Bryn Mawr Estates 1 $450,000 60
Berks Centre Park Histor 3 $287,933 69
Berks Charming Dale 1 $380,000 53
Berks Cherokee Ranch 4 $244,925 33
Berks Christman Lake Villa 2 $369,950 356
Berks Cider Mill Run 1 $491,900 10
Berks Clover Crossing 1 $234,900 31
Berks Colony Park 2 $354,900 25
Berks Columbia Court 1 $260,000 18
Berks Cornwall Terrace 2 $342,400 70
Berks Country Club Estat 2 $499,250 79
Berks Country Meadows 1 $280,000 48
Berks Country Ridge Esta 1 $249,900 11
Berks Crestwood 4 $449,925 24
Berks Cumru Township 3 $506,633 40
Berks Deerfield Village 1 $319,900 44
Berks Devon Green 3 $730,867 200
Berks Dogwood Pl 1 $315,000 41
Berks Douglass Village 5 $276,320 53
Berks Douglassville 1 $324,900 55
Berks Drexelwood 2 $387,450 20
Berks East Bank 1 $200,000 8
Berks Edenburg Manor 1 $564,999 37
Berks Exeter Court 1 $198,500 33
Berks Exeter Golf Club E 1 $569,900 55
Berks Exeter Township 2 $180,000 12
Berks Exeter Twp 2 $234,950 90
Berks Exeter Woods 1 $300,000 59
Berks Fairview Park Ii 1 $399,900 6
Berks Fairview Square 1 $255,000 35
Berks Farming Ridge 2 $459,900 50
Berks Fleetwood 2 $255,000 64
Berks Flying Hills 5 $297,700 39
Berks Fox Hill 1 $625,000 59
Berks Furnace Hill 13 $440,868 236
Berks Furnace Village 1 $309,900 13
Berks Glen Oley Farms 2 $992,450 39
Berks Glen Ridge 2 $340,000 19
Berks Golden Oaks 1 $950,000 25
Berks Governors Pointe 1 $539,000 81
Berks Grandview Estates 1 $499,000 8
Berks Green Hills 1 $600,670 265
Berks Green Valley 1 $499,900 48
Berks Green Valley Cross 3 $1,242,120 457
Berks Green Valley Estat 3 $579,933 46
Berks Green Valley West 1 $449,500 16
Berks Greenbriar 1 $479,000 94
Berks Greenbriar Estates 2 $489,950 78
Berks Greenfields 2 $520,000 303
Berks Grings Hill Estate 3 $323,333 32
Berks Grist Mill Farms 2 $497,000 28
Berks Hamburg 1 $110,000 44
Berks Hamburg Boro 1 $305,000 54
Berks Hampden Heights 7 $309,914 36
Berks Hawk Ridge 1 $215,000 44
Berks Hawkstone Village 8 $357,425 237
Berks Heather Knoll 1 $379,900 13
Berks Heatherbrook 1 $335,000 45
Berks Heidelberg Crossing 1 $500,000 44
Berks Heidelberg Run Eas 3 $456,633 51
Berks Heidelberg Run W 2 $425,000 33
Berks Heisters Creek 4 $198,123 37
Berks Hereford Estates 3 $68,633 138
Berks Heritage Place 1 $259,900 9
Berks Hessian Camp 3 $261,633 47
Berks Hessian Pines 2 $722,451 93
Berks Hidden Farm 1 $724,900 63
Berks Hidden Pond 2 $332,900 49
Berks Hidden Valley 2 $183,900 38
Berks High Meadow 1 $1,199,900 17
Berks Highland Estates 2 $111,850 45
Berks Hill Top Estates 4 $671,600 333
Berks Holly Terrace 1 $924,900 40
Berks Hummingbird Hill 1 $110,000 75
Berks Hyde Park 3 $288,300 60
Berks Indian Run 1 $670,000 66
Berks Indian Springs 2 $237,400 45
Berks Inverness At Sprin 1 $1,049,777 45
Berks Jackson Meadows 3 $229,963 26
Berks Kings View Estates 1 $589,900 26
Berks Kutztown 4 $1,074,975 131
Berks Laurel Commons 1 $69,900 28
Berks Laurel Springs 3 $254,933 22
Berks Leesport 1 $275,000 168
Berks Leesport Gardens 2 $233,500 61
Berks Lenape Valley Farm 1 $320,000 61
Berks Limestone Village 1 $295,900 668
Berks Lincoln Park 3 $326,600 49
Berks Little Mountain 1 $445,000 22
Berks Long Pond 2 $324,450 26
Berks Longswamp Twp 3 $414,967 12
Berks Lorane Orchard 1 $329,900 7
Berks Maidencreek Twp 1 $215,000 10
Berks Maple Springs 3 $347,600 21
Berks Mary Wood 1 $349,900 31
Berks Meadowbrook 2 $583,883 129
Berks Meadows Heidelberg 1 $489,900 33
Berks Midvale Manor 2 $317,000 28
Berks Mifflin Woods 1 $150,000 51
Berks Mill Spring Meadow 2 $390,000 32
Berks Millmont 2 $267,000 41
Berks Mohnton 2 $250,000 77
Berks Mohnton Lawn 3 $516,467 47
Berks Montrose Manor 2 $427,500 48
Berks Mount Penn Heights 3 $179,900 32
Berks Mountain Meadows 7 $481,116 236
Berks Mountain Park 4 $212,425 38
Berks Mountain Village 1 $179,900 213
Berks Mountaineer Villag 1 $465,000 37
Berks Muhlenberg Park 2 $304,900 17
Berks North Hill Estates 1 $469,900 508
Berks Northeast Reading 19 $195,926 52
Berks Northridge 2 $499,950 40
Berks Northwest Reading 5 $203,960 46
Berks Oak Hill 2 $867,000 141
Berks Oak Meadows 1 $430,000 46
Berks Oak Terrace 2 $257,450 58
Berks Oley 2 $582,500 25
Berks Orchard Hill 1 $434,999 33
Berks Overbrook 1 $474,900 53
Berks Park Acres 1 $625,000 37
Berks Park Place Court 1 $275,000 35
Berks Parkside Townhomes 1 $325,000 16
Berks Pathfinder Woods 3 $506,433 70
Berks Pennside 5 $273,600 22
Berks Pennwood Farms 2 $524,900 30
Berks Pleasant Hills Tr 6 $171,982 151
Berks Pleasant Meadows 1 $699,900 93
Berks Ramblewood Ws 1 $440,000 46
Berks Reading 59 $201,730 62
Berks Reiffton 1 $499,900 5
Berks Ridge Crest 1 $635,000 20
Berks River Crest 1 $489,900 30
Berks Rivers Bend 1 $329,000 54
Berks Rivers Pointe 1 $310,000 57
Berks Robeson Twp 1 $250,000 58
Berks Rolling Hills 1 $329,900 38
Berks Rosecliff Point 1 $499,900 25
Berks Rosemont 2 $377,450 37
Berks Saint Lawrence 1 $345,500 49
Berks Saylor Farm 2 $339,900 88
Berks Shillington 3 $558,267 140
Berks Sinking Spring 1 $324,900 44
Berks South Heidelberg 3 $400,167 57
Berks South Temple Heigh 2 $277,450 74
Berks Southern Hills 1 $244,900 37
Berks Southern Reading 6 $109,133 62
Berks Southwest Reading 6 $258,300 75
Berks Spring Garden Meadows 11 $401,445 134
Berks Spring Meadow 2 $505,500 41
Berks Spring Ridge 2 $382,500 42
Berks Spring Valley Villag 9 $304,933 83
Berks Stone Gate 2 $286,950 43
Berks Stone Hill Farms 1 $254,900 2
Berks Stone Meadow Farms 1 $315,000 17
Berks Stonecroft Village 2 $420,000 22
Berks Stony Ridge 1 $549,900 10
Berks Suburban Subdivision 1 $285,000 100
Berks Summit Chase 1 $225,000 51
Berks Sunset Knoll 2 $574,900 39
Berks Temple Gardens 1 $315,000 34
Berks Temple Terrace 6 $360,767 253
Berks The Villas 1 $359,900 48
Berks Thomas Gardens 3 $289,900 18
Berks Topton Meadows 2 $357,400 9
Berks Tree Tops 1 $340,000 44
Berks Union Greene 1 $474,900 18
Berks Urban Acres 1 $79,900 51
Berks Valley Green Condo 1 $269,000 37
Berks Valley Ridge 1 $409,900 34
Berks Villages At Rivers 3 $417,933 95
Berks Vlg At Maidencreek 2 $224,750 86
Berks Walnut Manor 1 $475,000 17
Berks Wellington Downes 1 $376,900 22
Berks Werner Farm 3 $453,233 24
Berks West Hills 1 $229,900 82
Berks West Lawn 3 $278,000 26
Berks West Reading 2 $269,900 113
Berks West Shore 1 $224,900 18
Berks West Wyomissing 2 $132,400 46
Berks Westridge 1 $420,000 46
Berks Westview Terrace 1 $159,900 45
Berks Wheatfield Run 2 $695,000 88
Berks Whitfield 7 $360,657 42
Berks Whitford Hill 4 $762,350 42
Berks Willow Glen 2 $469,950 30
Berks Wilshire 1 $429,000 68
Berks Wilshire Meadows 1 $449,900 50
Berks Wingspread 1 $349,900 42
Berks Woodland Acres 1 $650,000 27
Berks Woods Edge 2 $504,000 139
Berks Wyndham Hill 1 $1,490,000 114
Berks Wyomissing Meadows 4 $400,950 20

Login to Saved Search