Berks, PA Real Estate Subdivision Directory

Are you considering moving to a certain Berks, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berks Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Berks Amity Gardens 4 $458,725 34
Berks Angelica Pines 1 $189,900 21
Berks Angelica Woods 4 $604,375 85
Berks Antietam 3 $223,267 71
Berks Antietam Watch 2 $135,000 21
Berks Apple Tree Corner 1 $299,900 43
Berks Arbor Hills 2 $172,500 83
Berks Autumn Ridge 1 $199,900 65
Berks Autumns Edge 2 $257,400 51
Berks Avondale Farms 1 $695,000 28
Berks Barto 1 $425,000 5
Berks Berks County 13 $266,346 33
Berks Berkshire Estates 1 $629,000 29
Berks Bethel 2 $199,500 50
Berks Birdland 2 $922,498 108
Berks Blacksmith Pointe 1 $265,000 8
Berks Blandon Meadows 1 $349,000 9
Berks Bowers View Ests 1 $579,900 15
Berks Boyertown 6 $316,617 18
Berks Brandywine Crossng 1 $710,000 39
Berks Briarcrest 1 $370,000 28
Berks Brittany Estates 3 $273,300 76
Berks Brookfield 1 $634,900 20
Berks Brookfield Manor 1 $695,000 75
Berks Brookview 1 $369,900 2
Berks Buckingham Preserve 1 $632,500 15
Berks Caramist Village 1 $284,900 50
Berks Carriage Point Est 2 $394,900 30
Berks Centre Park Histor 1 $369,000 132
Berks Charming Dale 1 $375,000 112
Berks Cherokee Ranch 4 $269,950 56
Berks Christman Lake Villa 2 $369,950 415
Berks College Hill 1 $540,000 55
Berks Colony Park 3 $369,900 38
Berks Conrad Weiser 2 $475,000 38
Berks Country Club Estat 2 $479,700 138
Berks Country Club Run 1 $350,000 39
Berks Country Meadows 1 $325,000 35
Berks Crestwood 3 $433,267 67
Berks Crown Point 1 $449,900 7
Berks Cumru Township 1 $1,075,000 16
Berks Deer Path Hill 1 $649,900 1
Berks Deerfield Village 1 $395,000 37
Berks Devon Green 3 $730,867 259
Berks Dogwood Pl 2 $254,900 34
Berks Douglass Village 2 $239,900 36
Berks Drexelwood 4 $353,725 40
Berks Exeter Golf Club E 2 $557,500 63
Berks Exeter Township 3 $238,333 32
Berks Exeter Twp 2 $332,400 35
Berks Exeter Woods 1 $309,900 57
Berks Fairview Square 1 $290,000 12
Berks Five Mile Hill 1 $464,900 27
Berks Flying Hills 9 $317,067 26
Berks Fox Chase 1 $375,000 35
Berks Fox Hill 1 $599,000 118
Berks French Creek 1 $869,900 44
Berks Furnace Hill 15 $440,024 258
Berks Furnace Knoll 1 $399,900 20
Berks Glen Ridge 1 $363,900 30
Berks Glenmar North 1 $549,000 36
Berks Glenwood Acres 1 $567,000 20
Berks Golden Manor 1 $274,777 33
Berks Golden Oaks 1 $760,000 59
Berks Green Acres 1 $79,900 33
Berks Green Hills 1 $600,670 324
Berks Green Valley Cross 3 $1,242,120 516
Berks Green Valley Estat 1 $484,900 103
Berks Green Valley West 1 $599,000 60
Berks Greenfields 3 $461,633 205
Berks Grings Hill Estate 5 $589,920 23
Berks Hamburg 2 $342,000 26
Berks Hamburg Boro 4 $302,225 58
Berks Hamburg Terrace 1 $200,000 56
Berks Hampden Heights 6 $320,450 39
Berks Harvest Ridge 1 $519,000 7
Berks Hawkstone Village 11 $352,200 220
Berks Heather Knoll 1 $259,900 34
Berks Heatherbrook 1 $384,900 41
Berks Heidelberg Crossing 1 $575,000 34
Berks Heidelberg Run Eas 2 $524,900 143
Berks Heisters Creek 3 $217,500 87
Berks Hereford Estates 4 $106,788 57
Berks Hereford Township 1 $2,125,000 5
Berks Hessian Camp 5 $238,960 59
Berks Hessian Pines 2 $714,951 96
Berks Hidden Pond 2 $332,900 108
Berks Hidden Valley 1 $169,000 71
Berks High Meadow 1 $1,199,900 76
Berks Highcroft Manor 1 $395,000 7
Berks Highland Estates 3 $124,267 74
Berks Hill Crest Estates 2 $642,500 72
Berks Hill Top Estates 4 $671,600 392
Berks Hills At Woodgate 1 $290,000 11
Berks Hummingbird Hill 2 $167,500 75
Berks Hyde Park 5 $273,740 60
Berks Indian Springs 2 $259,700 16
Berks Inverness At Sprin 1 $1,049,777 104
Berks Kingsgate 1 $485,000 54
Berks Kinsey Hill 1 $525,000 34
Berks Kutztown 3 $1,338,300 209
Berks Laurel Commons 1 $69,900 21
Berks Laurel Farm 1 $565,000 40
Berks Laurel Springs 4 $241,225 40
Berks Laurel Village 1 $189,900 56
Berks Leesport 1 $434,900 49
Berks Leesport Boro 1 $359,900 7
Berks Leesport Gardens 1 $289,900 1
Berks Lenape Farms 1 $449,900 11
Berks Lenape Valley Farm 2 $329,950 30
Berks Lincoln Park 3 $309,967 55
Berks Linstead 1 $304,900 10
Berks Lorane Orchard 1 $275,000 32
Berks Maidencreek Estates 1 $290,440 5
Berks Maple Springs 2 $344,900 31
Berks Mcintosh Farms 1 $447,500 56
Berks Meadow View Farms 1 $474,900 29
Berks Meadowbrook 2 $595,862 188
Berks Midvale Manor 1 $325,000 68
Berks Mifflin Park 2 $224,900 29
Berks Milbeth Village 1 $574,900 33
Berks Millmont 3 $238,267 37
Berks Mohnton 4 $213,750 96
Berks Mohnton Lawn 5 $443,740 57
Berks Montrose Manor 3 $291,526 39
Berks Mount Penn Heights 1 $89,900 92
Berks Mountain Meadows 9 $491,255 237
Berks Mountain Park 3 $197,467 55
Berks Mountain Village 2 $157,900 156
Berks Muhlenberg Park 3 $328,267 30
Berks North Hill Estates 2 $372,450 292
Berks Northeast Reading 16 $196,862 60
Berks Northmont 3 $216,333 32
Berks Northwest Reading 4 $210,950 45
Berks Oak Hill 1 $1,245,000 320
Berks Oak Terrace 1 $474,900 44
Berks Oley 1 $499,000 69
Berks Ontelaunee Heights 3 $558,267 47
Berks Overbrook 2 $469,450 61
Berks Park Place 2 $352,450 42
Berks Parkside Townhomes 1 $319,900 75
Berks Pathfinder Meadows 3 $454,300 27
Berks Pathfinder Woods 1 $550,000 9
Berks Penn Hills 1 $419,900 54
Berks Penn View Park 1 $79,900 41
Berks Penns Grant 1 $294,900 55
Berks Pennside 5 $234,760 34
Berks Pennwood Farms 2 $487,450 77
Berks Pleasant Hills Tr 5 $182,940 180
Berks Quaker Hill 2 $1,114,950 37
Berks Rabbit Run 1 $325,000 16
Berks Reading 53 $212,640 64
Berks Reedy Run 1 $619,900 5
Berks Reiffton 1 $369,900 23
Berks Ridge View Manor 1 $495,000 44
Berks River Crest 2 $476,500 57
Berks Rivers Bend 2 $399,900 24
Berks Riverview Park 1 $374,900 21
Berks Rolling Hills 1 $289,900 51
Berks Rosecliff Point 2 $497,450 13
Berks Rosewood Hills 1 $710,000 64
Berks Saddlebrook 3 $295,800 18
Berks Sagebrook 2 $497,450 24
Berks Saylor Farm 4 $331,150 87
Berks Shillington 2 $289,950 121
Berks South Heidelberg 1 $135,500 208
Berks South Temple Heigh 1 $314,900 16
Berks Southern Reading 2 $97,500 93
Berks Southwest Reading 4 $169,675 55
Berks Spring Garden Meadows 8 $384,615 138
Berks Spring Ridge 2 $329,900 46
Berks Spring Valley Villag 9 $305,772 100
Berks Stone Gate 1 $245,000 113
Berks Stonecroft Village 1 $364,900 40
Berks Stony Ridge 5 $366,715 35
Berks Summerhill 2 $661,750 61
Berks Summit Chase 1 $169,900 27
Berks Summit Crest 2 $184,900 31
Berks Temple 4 $301,175 28
Berks Temple Terrace 5 $357,940 293
Berks Tennis Park 1 $215,000 47
Berks The Harvest 1 $510,000 40
Berks The Meadows At Hei 1 $479,900 7
Berks The Vineyards 1 $949,900 48
Berks The Willows 1 $349,900 7
Berks Thomas Gardens 3 $344,933 19
Berks Union Greene 1 $450,000 77
Berks Urban Acres 1 $74,900 110
Berks Valley Green Condo 1 $279,900 42
Berks Valley Ridge 2 $422,500 29
Berks Valley View Blandon 1 $60,000 21
Berks Valley View Ests 2 $79,950 37
Berks Village At Summer Cr 1 $159,900 20
Berks Villages At Rivers 1 $559,000 121
Berks Vlg At Maidencreek 2 $269,900 27
Berks West Hills 1 $299,900 12
Berks West Lawn 6 $279,783 39
Berks West Reading 1 $289,900 138
Berks West Shore 1 $209,900 42
Berks West Wyomissing 1 $300,000 37
Berks Western Meadows 1 $374,900 13
Berks Westridge 1 $575,000 22
Berks Westview Terrace 1 $175,000 48
Berks Wheatland 1 $470,000 12
Berks Whitfield 1 $444,900 29
Berks Whitford Hill 6 $543,317 52
Berks Willingham Park 1 $339,000 51
Berks Willow Gardens 1 $469,900 16
Berks Willow Glen 2 $387,400 39
Berks Wilshire 2 $364,200 86
Berks Wingspread 1 $324,900 13
Berks Woodland Meadows 1 $689,900 3
Berks Wyndham Hill 1 $1,490,000 173
Berks Wyomissing 1 $199,777 9
Berks Wyomissing Meadows 4 $395,950 50
Berks Wyomissing Park 2 $339,901 39
Berks Yellowhouse 1 $799,900 86

Login to Saved Search