Berks, PA Real Estate Subdivision Directory

Are you considering moving to a certain Berks, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berks Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Berks Amity Gardens 4 $389,975 38
Berks Angelica Pines 3 $199,967 31
Berks Angelica Woods 1 $575,000 86
Berks Antietam 1 $229,900 9
Berks Apple Blossom Acres 1 $420,000 2
Berks Autumn Ridge 2 $634,900 30
Berks Autumns Edge 1 $449,900 58
Berks Bally Springs 1 $639,000 31
Berks Beacon Hills 2 $509,000 12
Berks Berks County 2 $307,450 22
Berks Berkshire Estates 1 $155,000 10
Berks Berkshire Heights 2 $192,382 16
Berks Birdland 4 $918,200 121
Berks Blackwood Estates 1 $790,000 16
Berks Blandon Meadows 1 $420,000 62
Berks Bowers View Ests 1 $575,000 42
Berks Boyertown 2 $322,450 29
Berks Brandywine Meadows 2 $249,950 26
Berks Brecknock Twp 1 $265,000 19
Berks Breezy Meadows 1 $560,000 59
Berks Briarcrest 2 $362,400 51
Berks Briarwood 1 $559,900 39
Berks Brookview 1 $410,000 46
Berks Buckingham Preserve 3 $639,133 29
Berks Caramist Village 1 $295,000 24
Berks Centre Park Histor 3 $213,267 35
Berks Cherokee Ranch 2 $287,400 64
Berks Christman Lake Villa 1 $300,000 604
Berks Cider Mill Run 1 $425,000 18
Berks Clover Crossing 1 $244,900 18
Berks Colony Park 1 $365,000 87
Berks Columbia Court 1 $336,900 30
Berks Conrad Weiser 2 $372,400 5
Berks Cornwall Terrace 4 $355,950 24
Berks Country Club Estat 1 $495,000 5
Berks Country Club Run 3 $538,300 27
Berks Creekside 1 $439,900 5
Berks Crestwood 5 $373,540 25
Berks Deer Run 1 $500,000 26
Berks Devon Green 3 $730,867 102
Berks Dogwood Pl 2 $314,950 49
Berks Douglas Meadows 2 $429,950 32
Berks Douglass Village 5 $267,080 75
Berks Drexelwood 2 $419,950 12
Berks East Bank 1 $215,000 6
Berks Est @ Cedar Hollow 1 $899,900 47
Berks Exeter Township 1 $132,000 197
Berks Exeter Twp 1 $59,999 55
Berks Exeter Woods 1 $389,000 89
Berks Fairview Park Ii 1 $54,900 60
Berks Fairview Square 1 $265,000 20
Berks Far Hills Farm 3 $313,267 13
Berks Farming Ridge 2 $424,900 21
Berks Fleetwood 2 $239,950 18
Berks Flying Hills 9 $281,622 35
Berks Forest Ridge 1 $504,900 88
Berks Fox Chase 1 $325,000 5
Berks French Creek 1 $799,000 3
Berks Furnace Hill 10 $447,460 192
Berks Furnace Village 1 $280,000 47
Berks Glen Oley Farms 1 $450,000 24
Berks Glen Ridge 3 $611,600 42
Berks Golden Oaks 2 $612,500 49
Berks Governors Pointe 1 $464,900 25
Berks Grandview Estates 1 $524,777 40
Berks Green Hills 4 $603,238 193
Berks Green Valley 1 $649,900 32
Berks Green Valley Cross 6 $1,382,190 353
Berks Green Valley Estat 5 $616,780 91
Berks Green Valley West 3 $564,633 80
Berks Greenbriar 2 $520,000 98
Berks Greenbriar Estates 2 $487,400 32
Berks Greenfields 6 $462,450 143
Berks Grings Hill Estate 3 $369,633 24
Berks Grist Mill Farms 1 $549,900 31
Berks Hamburg 1 $155,000 45
Berks Hampden Heights 3 $588,267 28
Berks Hawk Ridge 1 $234,900 14
Berks Hawkstone Village 10 $360,940 126
Berks Heather Knoll 5 $275,740 15
Berks Heatherbrook 1 $339,000 51
Berks Heidelberg Country C 2 $340,000 34
Berks Heidelberg Crossing 1 $559,900 107
Berks Heidelberg Run Eas 4 $432,225 40
Berks Heisters Creek 2 $276,250 34
Berks Hereford Estates 3 $70,500 40
Berks Hereford Township 1 $324,900 37
Berks Heritage Place 1 $230,000 37
Berks Hessian Camp 2 $239,450 137
Berks Hessian Pines 1 $849,900 34
Berks Hidden Pond 1 $74,900 76
Berks Hill Crest Estates 1 $774,900 40
Berks Hill Top Estates 4 $679,025 420
Berks Hills At Woodgate 1 $299,900 14
Berks Hilltop Estates No 2 $397,450 38
Berks Hyde Park 2 $140,000 45
Berks Inverness At Sprin 1 $1,098,000 202
Berks Kutztown 8 $1,153,737 109
Berks Laurel Commons 2 $86,250 92
Berks Laurel Springs 10 $220,925 39
Berks Leesport 3 $925,000 46
Berks Leesport Gardens 2 $324,950 7
Berks Lenape Farms 1 $475,000 68
Berks Limestone Village 1 $295,900 570
Berks Long Pond 1 $380,000 11
Berks Lorane Orchard 1 $324,900 27
Berks Maidencreek 1 $429,900 11
Berks Maidencreek Ridge 1 $257,555 11
Berks Manor Creek 1 $485,500 51
Berks Mansion Heights 1 $349,900 10
Berks Maple Springs 2 $303,950 77
Berks Mary Wood 1 $347,500 30
Berks Mcintosh Farms 7 $402,920 147
Berks Meadowbrook 4 $453,641 27
Berks Meadows Heidelberg 1 $439,900 32
Berks Middlecreek Farms 1 $629,900 40
Berks Mifflin Woods 1 $174,000 25
Berks Milbeth Village 1 $359,900 11
Berks Millmont 1 $199,900 54
Berks Mohnton 2 $539,900 39
Berks Mohnton Lawn 2 $260,000 121
Berks Montrose Manor 2 $377,450 50
Berks Morning Mist 1 $400,000 19
Berks Mount Penn Heights 3 $204,933 159
Berks Mountain Meadows 14 $510,548 831
Berks Mountain Park 2 $222,500 22
Berks Mountain View Common 1 $155,500 74
Berks Mountain Village 2 $118,450 106
Berks Mountaineer Villag 1 $459,900 228
Berks Mountainview 1 $275,000 25
Berks Muhlenberg Park 5 $326,958 104
Berks North Hill Estates 1 $469,900 410
Berks Northeast Reading 16 $196,938 55
Berks Northmont 3 $221,966 31
Berks Northridge 1 $445,000 54
Berks Northwest Reading 4 $221,200 44
Berks Oak Hill 3 $696,300 105
Berks Oley 2 $389,950 22
Berks Ontelaunee Heights 6 $459,458 59
Berks Park Place 2 $264,950 17
Berks Parkside Townhomes 1 $299,900 26
Berks Pathfinder Woods 1 $295,000 16
Berks Penn Hills 1 $424,900 21
Berks Penns Grant 2 $180,000 116
Berks Pennwood Farms 1 $479,900 34
Berks Pheasant Run 4 $313,700 33
Berks Pine Knoll 2 $332,000 20
Berks Pleasant Hills Tr 6 $169,450 145
Berks Pleasant Meadows 1 $520,000 30
Berks Plum Creek Estates 3 $749,967 42
Berks Presidential Arms 1 $249,900 20
Berks Rabbit Run 2 $302,400 40
Berks Reading 41 $195,505 36
Berks Reiffton 1 $359,900 48
Berks Reserve At Springt 1 $600,000 48
Berks Richmond Commons 1 $360,000 79
Berks Ridge View Manor 1 $490,000 50
Berks Ridgeview 1 $500,000 26
Berks River Crest 1 $449,900 188
Berks Rivers Bend 1 $481,743 83
Berks Rivers Pointe 2 $402,500 17
Berks Riverview Park 2 $358,700 13
Berks Rosecliff Point 2 $489,500 32
Berks Rosemont 2 $502,450 40
Berks Saddlebrook 1 $305,000 38
Berks Saylor Farm 2 $227,450 63
Berks Seven Oaks 2 $239,450 98
Berks Shillington 3 $576,600 82
Berks Sinking Spring 1 $265,000 50
Berks South Heidelberg 1 $145,500 51
Berks South Temple Heigh 1 $280,000 34
Berks Southern Hills 1 $184,900 5
Berks Southern Reading 2 $144,950 111
Berks Southwest Reading 3 $373,300 54
Berks Spring Garden Meadows 18 $407,101 53
Berks Spring Meadow 1 $259,900 10
Berks Spring Ridge 4 $351,825 107
Berks Spring Valley Villag 6 $298,117 47
Berks Springton Village 2 $307,500 18
Berks Stone Gate 2 $399,950 10
Berks Stone Hill Farms 4 $268,650 42
Berks Stonehedge 2 $519,900 28
Berks Stonehill 1 $1,890,000 75
Berks Temple 1 $259,900 86
Berks Temple Terrace 4 $353,675 281
Berks The Harvest 1 $500,000 22
Berks The Oaks 1 $774,900 33
Berks Thomas Gardens 1 $265,000 52
Berks University Manor 2 $606,950 10
Berks Valley Ridge 1 $400,000 39
Berks Valley View Blandon 1 $74,900 33
Berks Valley View Ests 1 $69,900 160
Berks Villages At Rivers 3 $374,600 57
Berks Weiser Court 1 $234,900 22
Berks Wellington Downes 2 $349,900 76
Berks Welsh Woods 1 $335,000 31
Berks Werner Farm 2 $492,450 87
Berks West Hills 1 $235,000 24
Berks West Lawn 8 $253,585 142
Berks West Reading 3 $269,933 37
Berks West Shore 1 $189,999 29
Berks Westgate 1 $279,900 10
Berks Wheatfield Run 1 $670,000 34
Berks White Oaks 1 $599,000 24
Berks Whitfield 3 $403,933 31
Berks Whitford Hill 4 $420,000 50
Berks Willow Glen 1 $390,000 27
Berks Wilshire Meadows 1 $639,900 40
Berks Windsor Knoll 1 $474,333 32
Berks Wingspread 3 $316,567 34
Berks Woodridge 1 $399,900 43
Berks Woods Edge 2 $476,450 128
Berks Wyomissing 5 $316,960 54
Berks Wyomissing Hills 3 $449,967 56
Berks Wyomissing Meadows 2 $324,450 35
Berks Wyomissing Park 1 $374,900 17
Berks Yellowhouse 1 $139,900 108

Login to Saved Search

Pixel