Berks, PA Real Estate Neighborhood Directory

Are you considering moving to a certain Berks, PA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Berks Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Berks Albany Township 9 $917,522 86
Berks Alsace Township 20 $337,900 56
Berks Amity Township 46 $489,874 114
Berks Bally Boro 4 $325,975 55
Berks Bechtelsville Boro 3 $331,333 62
Berks Bern Township 22 $633,572 108
Berks Bernville Boro 5 $298,180 82
Berks Bethel Township 14 $238,007 58
Berks Birdsboro Boro 8 $297,825 42
Berks Boyertown Boro 19 $575,184 144
Berks Brecknock Township 11 $468,136 45
Berks Caernarvon Township 12 $455,392 65
Berks Centre Township 17 $483,159 54
Berks Colebrookdale Township 23 $471,249 120
Berks Cumru Township 70 $513,897 62
Berks District Township 6 $617,483 79
Berks Douglas Township 11 $765,298 120
Berks Earl Township 10 $628,865 167
Berks Exeter Township 80 $370,691 98
Berks Fleetwood Boro 23 $374,897 129
Berks Greenwich Township 11 $488,518 185
Berks Hamburg Boro 15 $350,920 85
Berks Heidelberg Township 7 $739,271 135
Berks Hereford Township 14 $492,504 79
Berks Jefferson Township 5 $308,940 383
Berks Kenhorst Boro 7 $276,957 208
Berks Kutztown Boro 16 $469,981 185
Berks Laureldale Boro 14 $289,436 30
Berks Leesport Boro 6 $301,950 30
Berks Lenhartsville Boro 3 $496,667 99
Berks Longswamp Township 8 $414,450 138
Berks Lower Alsace Township 28 $330,081 60
Berks Lower Heidelberg Township 25 $687,258 141
Berks Lyons Boro 1 $329,900 153
Berks Maidencreek Township 18 $779,144 210
Berks Marion Township 5 $360,960 74
Berks Maxatawny Township 14 $774,107 321
Berks Mohnton Boro 16 $326,456 61
Berks Mt Penn Boro 13 $258,577 41
Berks Muhlenberg Township 66 $409,185 94
Berks North Heidelberg Township 8 $619,438 26
Berks Oley Township 11 $713,955 111
Berks Ontelaunee Township 11 $411,164 44
Berks Penn Township 7 $444,243 41
Berks Perry Township 2 $342,450 15
Berks Pike Township 4 $1,077,450 59
Berks Reading City 296 $296,787 99
Berks Richmond Township 10 $259,360 139
Berks Robeson Township 20 $1,077,056 158
Berks Robesonia Boro 29 $373,926 167
Berks Rockland Township 7 $581,971 95
Berks Ruscombmanor Township 13 $553,662 64
Berks Saint Lawrence Boro 3 $299,933 53
Berks Shillington Boro 15 $339,213 71
Berks Shoemakersville Boro 1 $274,500 12
Berks Sinking Spring Boro 11 $398,000 45
Berks South Heidelberg Township 14 $480,113 213
Berks Spring Township 49 $437,633 75
Berks Temple Boro 2 $332,400 56
Berks Tilden Township 11 $239,245 111
Berks Topton Boro 6 $283,933 82
Berks Tulpehocken Township 14 $468,871 166
Berks Union Township 9 $668,356 68
Berks Upper Bern Township 13 $823,131 396
Berks Upper Tulpehocken Township 2 $632,500 140
Berks Washington Township 20 $759,658 113
Berks Wernersville Boro 6 $304,967 70
Berks West Lawn Boro 3 $343,298 35
Berks West Reading Boro 7 $257,770 49
Berks Windsor Township 6 $383,283 161
Berks Womelsdorf Boro 8 $217,650 46
Berks Wyomissing Boro 27 $587,377 134

Login to Saved Search