Berks, PA Middle Schools

Take a look at the Berks, PA Middle Schools below to find homes for sale in your targeted area. Click any of the Berks High Schools below to view area homes for sale.

Click any of the Berks Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Antietam Middle Senior 5 $312,740 39
Boyertown 1 $1,295,000 71
Boyertown Area Jhs-east 4 $323,675 35
Boyertown Area Jhs-west 12 $498,810 108
Boyertown-west 1 $0 41
Brandywine Heights 6 $486,300 67
Ce. Cole 1 $0 96
Conrad Weiser 9 $352,544 46
Daniel Boone 3 $727,667 43
Daniel Boone Area 4 $173,750 29
Exeter Township Junior 13 $280,069 156
Fleetwood 15 $310,925 180
Gov Mifflin 1 $0 45
Governor Mifflin 6 $359,083 36
Hamburg 2 $54,950 11
Hamburg Area 4 $299,750 58
Kutztown 2 $235,450 46
Kutztown Area 6 $320,483 49
Muhlenberg 6 $389,083 49
Northeast 13 $169,915 71
Northwest 6 $161,633 37
Oley Valley 11 $458,045 34
Other 3 $123,300 19
Reiffton School 3 $479,933 59
Schuylkill Valley 7 $513,914 48
Southern 8 $108,038 122
Southwest 8 $151,437 193
Tulpehocken Jr - Sr. 2 $329,950 24
Twin Valley 2 $5,167,450 83
Upper Perkiomen 1 $187,750 6
West Reading 1 $215,000 47
Wilson Southern 4 $567,475 66
Wilson West 13 $459,746 50
Wyomissing 2 $324,998 46
Wyomissing Area 1 $389,900 67
Wyomissing Area Junior-senior 1 $239,990 107

Login to Saved Search